Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
1/4″ | |||||||||||||
3/8″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
5/8″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3/4″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
7/8″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
1″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1 1/4″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1 3/4″ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 1/4″ | ✓ | ✓ | ✓ | ✓ | |||||||||
2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
4″ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Round Pipe
Box Pipe
Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
3/8″ X 3/8″ | 10 X10 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
1/2″ X 1/2″ | 12 X 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
5/8″ X 5/8″ | 15 X 15 | ✓ | ✓ | ✓ | ✓ | ||||||||
3/4″ X 3/4″ | 20 X 20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1″ X 1″ | 25 X 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1 1/4″ X 1 1/4″ | 30 X 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1 1/2″ X 1 1/2″ | 40 X 40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
2″ X 2″ | 50 X 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
2 1/2″ X 2 1/2″ | 60 X 60 | ✓ | ✓ | ✓ | ✓ | ||||||||
3″ X 3″ | 80 X 80 | ✓ | ✓ | ✓ | ✓ |
Rectangular Pipe
Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
1/2″ X 3/4″ | 10 X 20 | ✓ | ✓ | ✓ | ✓ | ||||||||
1/2 ” X 1″ | 13 X 27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1/2″ X 1 1/4″ | 10 X 30 | ✓ | ✓ | ✓ | ✓ | ||||||||
1/2″ X 1 1/2 “ | 13 X 37 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
5/8″ X 1 1/2″ | ✓ | ✓ | |||||||||||
3/4″ X 1 1/4″ | ✓ | ✓ | ✓ | ✓ | |||||||||
3/4″ X 1 1/2″ | 20 X 40 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
25 X 35 | 25 X 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
25 X 38 | 25 X 38 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
1/2″ X 2″ | 13 X 47 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
27 X 42 | 27 X 42 | ✓ | ✓ | ✓ | ✓ | ||||||||
3/4″ X 2″ | 20 X 50 | ✓ | ✓ | ✓ | ✓ | ||||||||
5/8″ X 2 1/2″ | 15 X 60 | ✓ | ✓ | ✓ | |||||||||
1/2″ X 2 1/4″ | 13 X 57 | ✓ | ✓ | ✓ | ✓ | ||||||||
2 1/4″ X 2″ | 30 X 50 | ✓ | ✓ | ✓ | |||||||||
1″ X 2 1/4″ | ✓ | ✓ | |||||||||||
3/4″ X 2 1/2″ | ✓ | ✓ | |||||||||||
1″ X 2″ | 28 X 52 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1 1/2″ X 2 1/2″ | 40 X 60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
1″ X 3″ | 25 X 75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
1 1/4″ X 3″ | 30 X 70 | ✓ | ✓ | ✓ | ✓ | ||||||||
1 1/2″ X 2″ | 40 X 50 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
1 1/2″ X 2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
1 1/4″ X 2 1/2″ | ✓ | ✓ | |||||||||||
1″ X 2 1/2″ | 28X 62 | ✓ | ✓ | ✓ | |||||||||
2″ X 3″ | 50 X 70 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
2″ X 4″ | 50 X 110 | ✓ | ✓ | ✓ |
Round Pipe
Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
1/4″ | |||||||||||||
3/8″ | 160 | 200 | 220 | 240 | 280 | 340 | 410 | 530 | |||||
1/2″ | 210 | 230 | 270 | 320 | 380 | 430 | 490 | 550 | 680 | ||||
5/8″ | 270 | 310 | 360 | 440 | 490 | 550 | 600 | 730 | 870 | ||||
3/4″ | 320 | 380 | 440 | 510 | 600 | 660 | 730 | 870 | 1050 | 1370 | |||
7/8″ | 620 | 710 | 870 | 1030 | 1240 | 1740 | |||||||
1″ | 410 | 480 | 590 | 700 | 800 | 900 | 980 | 1200 | 1500 | 1900 | 2360 | ||
1 1/4″ | 760 | 870 | 1020 | 1260 | 1500 | 1860 | 2400 | 3000 | 3600 | ||||
1 1/2″ | 900 | 980 | 1220 | 1480 | 1830 | 2260 | 2960 | 3720 | 4550 | ||||
1 3/4″ | 1340 | 1700 | 1980 | 2600 | 3240 | ||||||||
2″ | 1060 | 1220 | 1440 | 1650 | 1900 | 2020 | 2480 | 3000 | 3940 | 4900 | 5920 | ||
2 1/4″ | 1860 | 2320 | 2680 | 3260 | |||||||||
2 1/2″ | 1530 | 1790 | 2050 | 2480 | 3000 | 3660 | 4960 | 6200 | 7440 | ||||
3″ | 1920 | 2160 | 2420 | 2940 | 3700 | 4460 | 5950 | 7500 | 8760 | ||||
4″ | 4060 | 4900 | 6100 | 8200 | 10200 | 12260 |
Box Pipe
Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
3/8″ X 3/8″ | 10 X10 | 270 | 320 | 390 | 500 | 570 | |||||||
1/2″ X 1/2″ | 12 X 12 | 320 | 350 | 390 | 480 | 500 | 620 | 740 | 920 | ||||
5/8″ X 5/8″ | 15 X 15 | 620 | 750 | 900 | 1100 | ||||||||
3/4″ X 3/4″ | 20 X 20 | 560 | 620 | 740 | 830 | 1020 | 1220 | 1540 | 1900 | ||||
1″ X 1″ | 25 X 25 | 680 | 800 | 900 | 1050 | 1300 | 1560 | 1950 | 2420 | ||||
1 1/4″ X 1 1/4″ | 30 X 30 | 1000 | 1100 | 1320 | 1540 | 1850 | 2300 | 3100 | |||||
1 1/2″ X 1 1/2″ | 40 X 40 | 1400 | 1550 | 1680 | 2060 | 2520 | 3000 | 3900 | |||||
2″ X 2″ | 50 X 50 | 1600 | 1820 | 2100 | 2500 | 3100 | 3800 | 5000 | |||||
2 1/2″ X 2 1/2″ | 60 X 60 | 3300 | 3800 | 4660 | 6600 | ||||||||
3″ X 3″ | 80 X 80 | 5400 | 6500 | 8600 | 11000 |
Rectangular Pipe
Dia | In MM | 0.4 MM | 0.5 MM | 0.6 MM | 0.7 MM | 0.8 MM | 0.9 MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | 3.0 MM |
1/2″ X 3/4″ | 10 X 20 | 620 | 760 | 900 | 1120 | ||||||||
1/2 ” X 1″ | 13 X 27 | 600 | 700 | 820 | 920 | 1000 | 1200 | 1500 | |||||
1/2″ X 1 1/4″ | 10 X 30 | 850 | 1050 | 1250 | 1550 | ||||||||
1/2″ X 1 1/2 “ | 13 X 37 | 800 | 900 | 1040 | 1280 | 1520 | 1920 | ||||||
5/8″ X 1 1/2″ | 1570 | 1970 | |||||||||||
3/4″ X 1 1/4″ | 1100 | 1330 | 1600 | 2000 | |||||||||
3/4″ X 1 1/2″ | 20 X 40 | 1100 | 1300 | 1500 | 1850 | 2260 | |||||||
25 X 35 | 25 X 35 | 1000 | 1080 | 1300 | 1550 | 1840 | 2300 | 3040 | |||||
25 X 38 | 25 X 38 | 1340 | 1580 | 1900 | 2400 | 3160 | |||||||
1/2″ X 2″ | 13 X 47 | 960 | 1080 | 1280 | 1580 | 1900 | 2340 | ||||||
27 X 42 | 27 X 42 | 1500 | 1800 | 2100 | 2700 | ||||||||
3/4″ X 2″ | 20 X 50 | 1500 | 1800 | 2100 | 2700 | ||||||||
5/8″ X 2 1/2″ | 15 X 60 | 2040 | 2500 | 3040 | |||||||||
1/2″ X 2 1/4″ | 13 X 57 | 1500 | 1800 | 2100 | 2700 | ||||||||
2 1/4″ X 2″ | 30 X 50 | 2100 | 2600 | 3000 | |||||||||
1″ X 2 1/4″ | 2500 | 3000 | |||||||||||
3/4″ X 2 1/2″ | 2500 | 3000 | |||||||||||
1″ X 2″ | 28 X 52 | 1240 | 1460 | 1680 | 2000 | 2500 | 3000 | 4000 | |||||
1 1/2″ X 2 1/2″ | 40 X 60 | 1600 | 2100 | 2400 | 2750 | 3320 | 4500 | ||||||
1″ X 3″ | 25 X 75 | 1840 | 2060 | 2500 | 3020 | 3800 | 5100 | ||||||
1 1/4″ X 3″ | 30 X 70 | 2600 | 3100 | 3900 | 5200 | ||||||||
1 1/2″ X 2″ | 40 X 50 | 1950 | 2200 | 2700 | 3340 | 4500 | |||||||
1 1/2″ X 2 1/2″ | 2150 | 2600 | 3020 | 3800 | 5100 | ||||||||
1 1/4″ X 2 1/2″ | 2700 | 3340 | |||||||||||
1″ X 2 1/2″ | 28X 62 | 2500 | 3020 | 3800 | |||||||||
2″ X 3″ | 50 X 70 | 2520 | 3100 | 3760 | 4660 | 6500 | |||||||
2″ X 4″ | 50 X 110 | 5000 | 6200 | 9000 |
Round Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM |
1/2″ | ✓ | ✓ | ✓ | |||
5/8″ | ✓ | ✓ | ✓ | |||
3/4″ | ✓ | ✓ | ✓ | |||
7/8″ | ||||||
1″ | ✓ | ✓ | ✓ | |||
1 1/4″ | ✓ | ✓ | ✓ | |||
1 1/2″ | ✓ | ✓ | ✓ | |||
1 3/4″ | ||||||
2″ | ✓ | ✓ | ✓ | |||
2 1/4″ | ||||||
2 1/2″ | ✓ | ✓ | ||||
3″ | ||||||
4″ | ✓ | ✓ | ✓ |
Box Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM |
3/8″ X 3/8″ | 10 X10 | |||||
1/2″ X 1/2″ | 12 X 12 | ✓ | ✓ | ✓ | ||
5/8″ X 5/8″ | 15 X 15 | ✓ | ||||
3/4″ X 3/4″ | 20 X 20 | ✓ | ✓ | ✓ | ||
1″ X 1″ | 25 X 25 | ✓ | ✓ | ✓ | ||
1 1/4″ X 1 1/4″ | 30 X 30 | ✓ | ✓ | |||
1 1/2″ X 1 1/2″ | 40 X 40 | ✓ | ✓ | ✓ | ||
2″ X 2″ | 50 X 50 | ✓ | ✓ | |||
2 1/2″ X 2 1/2″ | 60 X 60 | |||||
3″ X 3″ | 80 X 80 |
Rectangular Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM |
1/2″ X 3/4″ | 10 X 20 | ✓ | ✓ | ✓ | ||
1/2 ” X 1″ | 13 X 27 | ✓ | ✓ | ✓ | ||
1/2″ X 2″ | ✓ | ✓ | ✓ | |||
1/2″ X 1 1/4″ | 10 X 30 | |||||
1/2″ X 1 1/2 “ | 13 X 37 | ✓ | ✓ | ✓ | ||
5/8″ X 1 1/2″ | ||||||
3/4″ X 1 1/4″ | ||||||
3/4″ X 1 1/2″ | 20 X 40 | ✓ | ✓ | ✓ | ||
25 X 35 | 25 X 35 | |||||
25 X 38 | 25 X 38 | |||||
1/2″ X 2″ | 13 X 47 | |||||
27 X 42 | 27 X 42 | |||||
3/4″ X 2″ | 20 X 50 | |||||
5/8″ X 2 1/2″ | 15 X 60 | ✓ | ✓ | |||
1/2″ X 2 1/4″ | 13 X 57 | |||||
2 1/4″ X 2″ | 30 X 50 | |||||
1″ X 2 1/4″ | ||||||
3/4″ X 2 1/2″ | ||||||
1″ X 2″ | 28 X 52 | ✓ | ✓ | ✓ | ||
1 1/2″ X 2 1/2″ | 40 X 60 | |||||
1″ X 3″ | 25 X 75 | ✓ | ✓ | |||
1 1/4″ X 3″ | 30 X 70 | |||||
1 1/2″ X 2″ | 40 X 50 | ✓ | ✓ | |||
1 1/2″ X 2 1/2″ | ||||||
1 1/4″ X 2 1/2″ | ||||||
1″ X 2 1/2″ | 28X 62 | |||||
2″ X 3″ | 50 X 70 | ✓ | ✓ | |||
2″ X 4″ | 50 X 110 |
Round Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | |
2101 | 1/2″ | 760 | 900 | 1110 | |||
2102 | 5/8″ | 960 | 1160 | 1385 | |||
2103 | 3/4″ | 1170 | 1385 | 1670 | |||
2104 | 7/8″ | ||||||
2105 | 1″ | 1590 | 1890 | 2360 | |||
2106 | 1 1/4″ | 1975 | 2365 | 2925 | |||
2107 | 1 1/2″ | 2380 | 2870 | 3570 | |||
2108 | 1 3/4″ | ||||||
2109 | 2″ | 3235 | 3845 | 4790 | |||
2110 | 2 1/4″ | ||||||
2111 | 2 1/2″ | 4775 | 6215 | ||||
2112 | 3″ | ||||||
2113 | 4″ | 7615 | 9790 | 13040 |
SS Box Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | |
2114 | 3/8″ X 3/8″ | 10 X10 | |||||
2115 | 1/2″ X 1/2″ | 12 X 12 | 1000 | 1215 | 1450 | ||
2116 | 5/8″ X 5/8″ | 15 X 15 | 1530 | ||||
2117 | 3/4″ X 3/4″ | 20 X 20 | 1585 | 1895 | 2345 | ||
2118 | 1″ X 1″ | 25 X 25 | 2025 | 2475 | 3060 | ||
2119 | 1 1/4″ X 1 1/4″ | 30 X 30 | 3195 | 3960 | |||
2120 | 1 1/2″ X 1 1/2″ | 40 X 40 | 3185 | 3845 | 4860 | ||
2121 | 2″ X 2″ | 50 X 50 | 4995 | 6500 | |||
2122 | 2 1/2″ X 2 1/2″ | 60 X 60 | |||||
2123 | 3″ X 3″ | 80 X 80 |
Rectangular Pipe
Dia | In MM | 1.0 MM | 1.2 MM | 1.5 MM | 2.0 MM | 2.5 MM | |
2124 | 1/2″ X 3/4″ | 10 X 20 | 1310 | 1565 | 1935 | ||
2125 | 1/2 ” X 1″ | 13 X 27 | 1590 | 1895 | 2345 | ||
2126 | 1/2″ X 2″ | 2655 | 3215 | 3960 | |||
2127 | 1/2″ X 1 1/4″ | 10 X 30 | |||||
2128 | 1/2″ X 1 1/2 “ | 13 X 37 | 2090 | 2475 | 3060 | ||
2129 | 5/8″ X 1 1/2″ | ||||||
2130 | 3/4″ X 1 1/4″ | ||||||
2131 | 3/4″ X 1 1/2″ | 20 X 40 | 2385 | 2870 | 3555 | ||
2132 | 25 X 35 | 25 X 35 | |||||
2133 | 25 X 38 | 25 X 38 | |||||
2134 | 1/2″ X 2″ | 13 X 47 | |||||
2135 | 27 X 42 | 27 X 42 | |||||
2136 | 3/4″ X 2″ | 20 X 50 | |||||
2137 | 5/8″ X 2 1/2″ | 15 X 60 | 3330 | 4970 | |||
2138 | 1/2″ X 2 1/4″ | 13 X 57 | |||||
2139 | 2 1/4″ X 2″ | 30 X 50 | |||||
2140 | 1″ X 2 1/4″ | ||||||
2141 | 3/4″ X 2 1/2″ | ||||||
2142 | 1″ X 2″ | 28 X 52 | 3295 | 3820 | 4855 | ||
2143 | 1 1/2″ X 2 1/2″ | 40 X 60 | |||||
2144 | 1″ X 3″ | 25 X 75 | 4975 | 6505 | |||
2145 | 1 1/4″ X 3″ | 30 X 70 | |||||
2146 | 1 1/2″ X 2″ | 40 X 50 | 4500 | 5610 | |||
2147 | 1 1/2″ X 2 1/2″ | ||||||
2148 | 1 1/4″ X 2 1/2″ | ||||||
2149 | 1″ X 2 1/2″ | 28X 62 | |||||
2150 | 2″ X 3″ | 50 X 70 | 6415 | 8045 | |||
2151 | 2″ X 4″ | 50 X 110 |
- Grade 201
-
Round Pipe
Dia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 1/4″ 3/8″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1/2″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 5/8″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 3/4″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 7/8″ ✓ ✓ ✓ ✓ ✓ ✓ 1″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 1/4″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 1/2″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 3/4″ ✓ ✓ ✓ ✓ ✓ 2″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 2 1/4″ ✓ ✓ ✓ ✓ 2 1/2″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 3″ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 4″ ✓ ✓ ✓ ✓ ✓ ✓ Box PipeDia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 3/8″ X 3/8″ 10 X10 ✓ ✓ ✓ ✓ ✓ 1/2″ X 1/2″ 12 X 12 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 5/8″ X 5/8″ 15 X 15 ✓ ✓ ✓ ✓ 3/4″ X 3/4″ 20 X 20 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1″ X 1″ 25 X 25 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 1/4″ X 1 1/4″ 30 X 30 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 1/2″ X 1 1/2″ 40 X 40 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 2″ X 2″ 50 X 50 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 2 1/2″ X 2 1/2″ 60 X 60 ✓ ✓ ✓ ✓ 3″ X 3″ 80 X 80 ✓ ✓ ✓ ✓ Rectangular PipeDia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 1/2″ X 3/4″ 10 X 20 ✓ ✓ ✓ ✓ 1/2 ” X 1″ 13 X 27 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1/2″ X 1 1/4″ 10 X 30 ✓ ✓ ✓ ✓ 1/2″ X 1 1/2 “ 13 X 37 ✓ ✓ ✓ ✓ ✓ ✓ 5/8″ X 1 1/2″ ✓ ✓ 3/4″ X 1 1/4″ ✓ ✓ ✓ ✓ 3/4″ X 1 1/2″ 20 X 40 ✓ ✓ ✓ ✓ ✓ 25 X 35 25 X 35 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 25 X 38 25 X 38 ✓ ✓ ✓ ✓ ✓ 1/2″ X 2″ 13 X 47 ✓ ✓ ✓ ✓ ✓ ✓ 27 X 42 27 X 42 ✓ ✓ ✓ ✓ 3/4″ X 2″ 20 X 50 ✓ ✓ ✓ ✓ 5/8″ X 2 1/2″ 15 X 60 ✓ ✓ ✓ 1/2″ X 2 1/4″ 13 X 57 ✓ ✓ ✓ ✓ 2 1/4″ X 2″ 30 X 50 ✓ ✓ ✓ 1″ X 2 1/4″ ✓ ✓ 3/4″ X 2 1/2″ ✓ ✓ 1″ X 2″ 28 X 52 ✓ ✓ ✓ ✓ ✓ ✓ ✓ 1 1/2″ X 2 1/2″ 40 X 60 ✓ ✓ ✓ ✓ ✓ ✓ 1″ X 3″ 25 X 75 ✓ ✓ ✓ ✓ ✓ ✓ 1 1/4″ X 3″ 30 X 70 ✓ ✓ ✓ ✓ 1 1/2″ X 2″ 40 X 50 ✓ ✓ ✓ ✓ ✓ 1 1/2″ X 2 1/2″ ✓ ✓ ✓ ✓ ✓ 1 1/4″ X 2 1/2″ ✓ ✓ 1″ X 2 1/2″ 28X 62 ✓ ✓ ✓ 2″ X 3″ 50 X 70 ✓ ✓ ✓ ✓ ✓ 2″ X 4″ 50 X 110 ✓ ✓ ✓ - Grade 201 Price
-
Round Pipe
Dia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 1/4″ 3/8″ 160 200 220 240 280 340 410 530 1/2″ 210 230 270 320 380 430 490 550 680 5/8″ 270 310 360 440 490 550 600 730 870 3/4″ 320 380 440 510 600 660 730 870 1050 1370 7/8″ 620 710 870 1030 1240 1740 1″ 410 480 590 700 800 900 980 1200 1500 1900 2360 1 1/4″ 760 870 1020 1260 1500 1860 2400 3000 3600 1 1/2″ 900 980 1220 1480 1830 2260 2960 3720 4550 1 3/4″ 1340 1700 1980 2600 3240 2″ 1060 1220 1440 1650 1900 2020 2480 3000 3940 4900 5920 2 1/4″ 1860 2320 2680 3260 2 1/2″ 1530 1790 2050 2480 3000 3660 4960 6200 7440 3″ 1920 2160 2420 2940 3700 4460 5950 7500 8760 4″ 4060 4900 6100 8200 10200 12260 Box PipeDia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 3/8″ X 3/8″ 10 X10 270 320 390 500 570 1/2″ X 1/2″ 12 X 12 320 350 390 480 500 620 740 920 5/8″ X 5/8″ 15 X 15 620 750 900 1100 3/4″ X 3/4″ 20 X 20 560 620 740 830 1020 1220 1540 1900 1″ X 1″ 25 X 25 680 800 900 1050 1300 1560 1950 2420 1 1/4″ X 1 1/4″ 30 X 30 1000 1100 1320 1540 1850 2300 3100 1 1/2″ X 1 1/2″ 40 X 40 1400 1550 1680 2060 2520 3000 3900 2″ X 2″ 50 X 50 1600 1820 2100 2500 3100 3800 5000 2 1/2″ X 2 1/2″ 60 X 60 3300 3800 4660 6600 3″ X 3″ 80 X 80 5400 6500 8600 11000 Rectangular PipeDia In MM 0.4 MM 0.5 MM 0.6 MM 0.7 MM 0.8 MM 0.9 MM 1.0 MM 1.2 MM 1.5 MM 2.0 MM 2.5 MM 3.0 MM 1/2″ X 3/4″ 10 X 20 620 760 900 1120 1/2 ” X 1″ 13 X 27 600 700 820 920 1000 1200 1500 1/2″ X 1 1/4″ 10 X 30 850 1050 1250 1550 1/2″ X 1 1/2 “ 13 X 37 800 900 1040 1280 1520 1920 5/8″ X 1 1/2″ 1570 1970 3/4″ X 1 1/4″ 1100 1330 1600 2000 3/4″ X 1 1/2″ 20 X 40 1100 1300 1500 1850 2260 25 X 35 25 X 35 1000 1080 1300 1550 1840 2300 3040 25 X 38 25 X 38 1340 1580 1900 2400 3160 1/2″ X 2″ 13 X 47 960 1080 1280 1580 1900 2340 27 X 42 27 X 42 1500 1800 2100 2700 3/4″ X 2″ 20 X 50 1500 1800 2100 2700 5/8″ X 2 1/2″ 15 X 60 2040 2500 3040 1/2″ X 2 1/4″ 13 X 57 1500 1800 2100 2700 2 1/4″ X 2″ 30 X 50 2100 2600 3000 1″ X 2 1/4″ 2500 3000 3/4″ X 2 1/2″ 2500 3000 1″ X 2″ 28 X 52 1240 1460 1680 2000 2500 3000 4000 1 1/2″ X 2 1/2″ 40 X 60 1600 2100 2400 2750 3320 4500 1″ X 3″ 25 X 75 1840 2060 2500 3020 3800 5100 1 1/4″ X 3″ 30 X 70 2600 3100 3900 5200 1 1/2″ X 2″ 40 X 50 1950 2200 2700 3340 4500 1 1/2″ X 2 1/2″ 2150 2600 3020 3800 5100 1 1/4″ X 2 1/2″ 2700 3340 1″ X 2 1/2″ 28X 62 2500 3020 3800 2″ X 3″ 50 X 70 2520 3100 3760 4660 6500 2″ X 4″ 50 X 110 5000 6200 9000 - Grade 304
-
Round Pipe
