Properties of Mild Steel (MS) and Galvanized (GI) Pipe as per BS-1387
Nominal Size (DN) Designation of thread Outside diameter (mm) Thickness (mm) Mass of black tube (kg/m) Hydraulic test pressure (bar/psi)
Max Min Plain end Screwed and socketed
8 1/4 13.6 13.2 1.8 0.515 0.519 50/725
10 3/8 17.1 16.7 1.8 0.670 0.676
15 1/2 21.4 21.7 2.0 0.947 0.956
20 3/4 26.9 26.4 2.3 1.38 1.39
25 1 33.8 33.2 2.6 1.98 2.00
32 1¼ 42.5 41.9 2.6 2.54 2.57
40 1½ 48.4 47.8 2.9 3.23 3.27
50 2 60.2 59.6 2.9 4.08 4.15
65 2½ 76.0 75.2 3.2 5.71 5.83
80 3 88.7 87.9 3.2 6.72 6.89
100 4 113.9 113.0 3.6 9.75 10.0
NOTE: Dimension and masses are in accordance with ISO 65 (light series 2)
Dimensions of Steel Tubes: Medium
Nominal Size (DN) Designation of thread Outside diameter (mm) Thickness (mm) Mass of black tube (kg/m) Hydraulic test pressure (bar/psi)
Max Min Plain end Screwed and socketed
8 1/4 13.9 13.3 2.3 0.641 0.645 50/725
10 3/8 17.4 16.8 2.3 0.839 0.845
15 1/2 21.7 21.1 2.6 1.21 1.22
20 3/4 27.0 26.6 2.6 1.56 1.57
25 1 34.2 33.4 3.2 2.41 2.43
32 1¼ 42.9 42.1 3.2 3.10 3.13
40 1½ 48.8 48.0 3.2 3.57 3.61
50 2 60.8 59.8 3.6 5.03 5.10
65 2½ 76.6 75.4 3.6 6.43 6.55
80 3 88.5 88.1 4.0 8.37 8.54
100 4 114.9 113.3 4.5 12.2 12.5
125 5 140.6 138.7 5.0 16.6 17.1
150 6 166.1 164.1 5.0 19.7 20.3
NOTE: Maximum and minimum outside diameters meet the requirements of ISO 65.
Dimensions of Steel Tubes: Heavy
Nominal Size (DN) Designation of thread Outside diameter (mm) Thickness (mm) Mass of black tube (kg/m) Hydraulic test pressure (bar/psi)
Max Min Plain end Screwed and socketed
8 1/4 13.9 13.3 2.9 0.765 0.769 50/725
10 3/8 17.4 16.8 2.9 1.02 1.03
15 1/2 21.7 21.1 3.2 1.44 1.45
20 3/4 27.2 26.6 3.2 1.87 1.88
25 1 34.2 33.4 4.0 2.94 2.96
32 1¼ 42.9 42.1 4.0 3.80 3.83
40 1½ 48.8 48.0 4.0 4.38 4.42
50 2 60.8 59.8 4.5 6.19 6.26
65 2½ 76.6 75.4 4.5 7.93 8.05
80 3 89.5 88.1 5.0 10.3 10.5
100 4 114.9 113.3 5.4 14.5 14.8
125 5 140.6 138.7 5.4 17.9 18.4
150 6 166.1 164.1 5.4 21.3 21.9
NOTE: Maximum and minimum outside diameters meet the requirements of ISO 65.
Pipes
Sl No Available MS and GI Pipes Available Furniture Pipes
Light Series Heavy Series OD Tubes
Description Wall Thickness (mm) Description Wall Thickness (mm) Description Wall Thickness (mm)
1 1/2 “ Silver Light 1.40 1/2″ Gold 2.00 1/2 “ OD
2 1/2 “ Silver 1.50 1/2″ Diamond 2.35 5/8 “ OD
3 1/2 “ Heavy 1.70 1/2″ Ruby 2.65 3/4 “ OD
4 3/4 “ Silver Light 1.40 3/4″ Gold 2.00 7/8 “OD
5 3/4 “ Silver 1.50 3/4″ Diamond 2.35 1” OD
6 3/4 “ Heavy 1.70 3/4″ Ruby 2.65 1-1/4” OD
7 1“ Silver Light 1.60 1″ Gold 2.35 1-1/2” OD
8 1“ Silver 1.70 1″ Diamond 2.65 2” OD
9 1” Heavy 2.00 1 “ Ruby 2.90 2-1/2” OD
10 1-1/4 “ Silver Light 1.60 1 “ Special 3.25 3” OD
11 1-1/4 “ Silver 1.70 1” Super Special 3.65 4” OD
12 1-1/4 “ Heavy 2.00 1-1/4″ Gold 2.35 Available Rectangular and Square Tubes
13 1-1/2 “ Silver Light 1.60 1-1/4″ Diamond 2.65 Dimension Thickness (mm)
14 1-1/2 “ Silver 1.80 1-1/4″ Ruby 2.90 12.7×12.7 0.4-1.5
15 1-1/2 “ Heavy 2.00 1-1/4 “ Special 3.25 19.0×19.0 0.4-1.6
16 1-1/2 “ Extra Heavy 2.50 1-1/4 “ Super Special 3.65 25.0×25.0 0.5-1.6
17 2” Silver Light 1.60 1-1/2“ Gold 2.65 32.0×32.0 0.6-1.6
18 2 “ Silver 1.80 1-1/2 “ Diamond 2.90 38.0×25.0 0.6-1.6
19 2 “ Heavy 2.35 1-1/2” Ruby 3.20 37.5×37.5 0.8-2.65
20 2 “ Extra Heavy 2.50 1-1/ 2“ Special 3.65 50.0×25.0 0.6-2.65
21 2-1/2 “ Silver Light 1.70 1-1/ 2“ Super Special 4.00 50.0×50.0 0.8-2.65
22 2-1/2 “ Silver Heavy 1.80 2” Gold 2.65 75.0×25.0 0.8-2.65
23 2-1/2 “ Silver 2.00 2” Diamond 2.90
24 3 “ Silver Light 1.70 2” Ruby 3.25
25 3” Silver Star 1.80 2” Special 3.65
26 3” Silver 2.00 2” Super Special 4.00
27 3” Silver Heavy 2.35 2-1/2” Gold 2.90
28 3” Silver Super 2.65 2-1/2” Diamond 3.25
29 4” Silver Light 1.80 2-1/2” Ruby 3.65
30 4” Silver Extra Light 2.00 2-1/2” Special 4.00
31 4” Silver Star 2.35 3” Gold 2.90
32 4” Silver Moon 2.65 3” Diamond 3.25
33 4” Silver Super 2.90 3” Ruby 3.65
34 4” Silver 3.00 3” Special 4.00
4” Gold 3.65
4” Diamond 4.00
4” Special 5.00